For screen reader problems with this website, please call450-371-77134 5 0 3 7 1 7 7 1 3Standard carrier rates apply to texts.
Product Dimensions 29.44"h x 29.75"w x 26.91"d
Now you can check on food in an instant with two quick knocks. The InstaView® window lets you see inside your oven without ever opening the door and letting heat escape - and it's extra wide to see even more.Read More
Buy More Save More on LG Studio
Save up to $1,000 on eligible LG Studio appliances. Ends 2025-07-16
Shop eligible itemsBuy 2
Save $500
Buy 3+
Save $1,000
View Options
With LG's large capacity oven, you can handle all of your family's cooking needs. Whether you're baking large batches of cookies or a roast for the holidays, this oven can fit it all.
Air Fry delivers crispy flavour fast with no preheating and make enough to feed a crowd, with no need to buy yet another gadget that takes up counter space. Just press Air Fry to prepare favorite snacks like French fries, hot wings and more. High temperatures and the convection fan work together to deliver the flavour and crunch you crave without the oil-or the guilt.
LG STUDIO combines moisture-rich steam cooking with the low-and-slow sous vide method for restaurant-quality meals at home. Vacuum seals meats, fish and even vegetables are juicy, tender and consistently delicious*. Cook like a pro with removable water reservoir that is easy to refill even mid-cooking.
LG STUDIO wall ovens give you the option of a sleek, flush installation or traditional depth.
See your options in full colour on 7" LCD. More than 40 auto-cook recipes in each oven from Banana Bread to London Broil with the impressive LCD display. The look is sleek and contemporary- and it's even easy to clean.
General Specs | |
Width (in.) | 29.75 |
Manufacturer Warranty | 2 Years Parts & Labor |
Appliance Fit Width (in.) | 30 |
Wall Oven Type | Single Wall Oven |
Convection Cooking | Yes |
Color | Stainless Steel |
Shipping Width (in.) | 34 |
Shipping Height (in.) | 33 |
Shipping Depth (cm) | 76.2 |
Shipping Height (cm) | 83.82 |
Shipping Width (cm) | 86.36 |
Oven Features | Sabbath Mode, Wi-Fi Capable, Voice Controlled, Steam Oven |
Oven Cleaning Method | Self Cleaning |
Appliance Fit Width (cm.) | 76 |
Fuel Type | Electric |
Cooking System | Convection |
Handle Type | Professional |
Total Capacity (cu. ft.) | 4.7 |
Color Finish Name | Stainless Steel |
Number Of Oven Racks | 4 |
Depth (in.) | 26.91 |
Height (in.) | 29.44 |
Smart Compatible | Yes |
Wifi Capable | Yes |
Air Fry | Yes |
Sabbath Mode | Yes |
Cut Out Depth | 25 |
Cut Out Width | 30 |
Cut Out Height | 29.63 |
Width (cm) | 75.57 |
Shipping Depth (in.) | 30 |
Height (cm.) | 74.78 |
Depth (cm.) | 68.35 |
Cut Out Depth Centimeter | 63.5 |
Cut Out Width Centimeter | 76.2 |
Cut Out Height Centimeter | 75.26 |
Voltage | 208/240 |
Amp | 25.4 |
Frequency | 60 |
Control Features | |
Oven Control Type | Glass Touch |
Display | 7" TFT LCD |
Clock | 12 hr or 24 hr (option) |
Timed Cook | Yes |
Cooking Complete Reminder Volume | Beeper (Hi, Lo, Off) |
Knob | No |
Language | English / Spanish / French |
Kitchen Timer | Yes |
Temperature Unit of Measure | Fahrenheit / Celsius |
Oven Features | |
EasyClean time | 10mins |
Variable cleaning time | Yes |
Steam element | 1,960 watts |
Convection element | 2,000 watts (Sheath heater) |
Convection Conversion | Yes |
Bake element type | Hidden (8 pass) |
Broil element pass | 8 |
Oven Cooking Modes | Bake / Conv. Bake / Conv. Roast / Broil / Air Fry / Warm / Proof / Steam Cook(Steam Bake, Sous-Vide) / Auto Cook / Favorite / Clean(Self Clean, Easy Clean, Steam Mainenance) Sous-VideBake / Conv. Bake / Conv. Roast / Broil / Air Fry / Warm / Proof / Steam Cook(Steam Bake, Sous-Vide) / Auto Cook / Favorite / Clean(Self Clean, Easy Clean, Steam Mainenance) Sous-Vide |
No of Favorite | 40EA |
No of light | 2 (Halogen Lamp) |
Drying / Dehydrating | Yes |
12 hrs. shut-off | Yes |
EasyClean® | Yes |
Steam Assist | Yes |
Convection Type | True Convection |
Convection Fan | Single Speed |
Bake Element | 2,500 watts |
Broil Element | 2,500 watts inner / 1,500 watts outer |
Variable broil | Yes( Full,Center / High,Med,Low) |
No of Auto cook | 45EA Except Miscellaneous |
No of rack position | 5 |
Proof | Yes |
Temp probe | Yes |
Variable warm | Yes (High,Med,Low) |
Appearance | |
Knobs | No |
Oven Door Feature | WideView™ Window |
Handle | Stainless Steel |
Printproof ™ Finish | Yes |
InstaView® | Yes |
Smart Features | |
ThinQ® (Wifi Enabled) | Yes |
Voice Control | Yes |
Proactive Customer Care | Yes |
NFC Tag On | Yes |
Check & Control | Yes |
Smart Recipe (3rd Party Recipe App) | Sidechef |
Smart Diagnosis™ | Yes |
Accessories | |
Broiler Pan | 1EA |
Meat Probe | 1EA |
Gliding Rack | 1EA |
Spray Bottle | No |
Griddle | 1EA |
Heavy Duty Rack | 2EA |
Cook book | No |
Air Fry Rack | 1EA |
Power/ Ratings | |
Amp at 240V (220V) | 25.4 A |
kW at 240V (220V) | 6.1 kW |
Warranty | |
Parts and Labor | 2 Years |
Sealed System (Parts) | 10 Years |
Sealed System (Labor) | 5 Years |
Linear Compressor (Parts Only) | 5 Years |
Dimensions | |
Product (W x H x D) : Including Door | 29-3/4" x 29 7/16" x 24-15/32" |
Product (W x H x D) : Opening Door | 29-3/4" x 29 7/16" x 45-21/32" |
Cut-out (W x H x D) : Standard | Min. 28- 1/2" x 29-1/8" x 24" Max. 28- 5/8" x 29-3/16" x 24" |