For screen reader problems with this website, please call450-371-77134 5 0 3 7 1 7 7 1 3Standard carrier rates apply to texts.
Product Dimensions 43.81"h x 29.75"w x 26.91"d
Air Fry delivers crispy flavour fast, no preheating required, and makes enough to feed a crowd. Prepare snacks like French fries, hot wings and more at the press of a button. High temperatures and the convection fan work together to deliver the flavour and crunch you crave, without excessive oil.Read More
Buy More Save More on LG Studio
Save up to $1,000 on eligible LG Studio appliances. Ends 2025-07-16
Shop eligible itemsBuy 2
Save $500
Buy 3+
Save $1,000
View Options
LG TurboCook™ speed oven gives you the speed of a microwave without sacrificing results. Save time and skip the preheat with instant-on Infrared Heating™ that heats lightning fast and delivers oven-quality results every time. Plus, you can also use it as a conventional microwave oven. *Based on LG internal testing as compared to a conventional LG oven. Results will vary according to type of food being cooked and other details involved in the cooking process.
True Convection delivers precise heat for crisp, delicious food. Bake with the greatest of ease with LG’s True Convection oven. Our convection technology evenly distributes continual precise heat so food is delicious on the inside, and crisp on the outside.
A few simple touches guide you through menu selection with full-colour images for easy recognition. Activate more than 40 auto-cook recipes from Banana Bread to London Broil from the impressive LCD display. The look is sleek and contemporary and it’s even easy to clean.
When you’re craving the thrill of the grill but Mother Nature has other ideas, you can still achieve that characteristic seared flavour with LG’s Infrared Heating™ system. The infrared heating element locks in juices while cutting up to 20% off your cooking time*-with no preheating required. *Compared to LG’s non-infrared heating ovens using chicken breasts, hamburgers, and salmon.
Air Fry delivers crispy flavour fast, no preheating required, and makes enough to feed a crowd. Prepare snacks like French fries, hot wings and more at the press of a button. High temperatures and the convection fan work together to deliver the flavour and crunch you crave, without excessive oil.
LG STUDIO combines moisture-rich steam cooking with the low-and-slow sous vide method for restaurant-quality meals at home. Vacuum seals meats, fish and even vegetables are juicy, tender and consistently delicious. Cook like a pro with removable water reservoir that is easy to refill even mid-cooking.
Take the guesswork out of cooking and let the preset cooking functions take over. Perfect for defrosting, reheating, melting and more. With a full menu of options from quick snacks to frozen entrees, we’ve got you covered with effortless cooking.
The kitchen of your dreams is in the details - installation details, that is. LG STUDIO wall ovens give you the option of a flush installation or choose the traditional position.
General Specs | |
Depth (in.) | 26.91 |
Height (in.) | 43.81 |
Handle Type | Professional |
Color | Stainless Steel |
Fuel Type | Electric |
Cooking Power (Watts) | 950 |
Shipping Depth (cm) | 76.2 |
Shipping Height (cm) | 127 |
Shipping Width (cm) | 83.82 |
Microwave Features | Fingerprint Resistant Finish, One-Touch Setting, Defrost Setting |
Oven Features | Sensor Cook, Sabbath Mode, Self-Cleaning, Fingerprint Resistant Finish, Steam Oven, Wi-Fi Capable, Voice Controlled, App Capable |
Oven Cleaning Method | Self Cleaning |
Appliance Fit Width (cm.) | 76 |
Microwave Cooking Wattage | 900 - 1099 |
Appliance Color | Stainless Steel |
Cooking System | Microwave; Convection |
Manufacturer Warranty | 2 Years Parts & Labor |
Width (in.) | 29.75 |
Wall Oven Type | Wall Oven Combos |
Appliance Fit Width (in.) | 30 |
Convection Cooking | Yes |
Smart Compatible | Yes |
Air Fry | Yes |
Sensor Cook | Yes |
Microwave Door Release | Pull Handle |
Oven Capacity | 4.7 |
Microwave Capacity | 1.7 |
Color Finish Name | Stainless Steel |
Wifi Capable | Yes |
Cut Out Depth | 25 |
Cut Out Width | 30 |
Cut Out Height | 44 |
Total Lower Oven Capacity (cu. ft.) | 4.7 |
Total Upper Oven Capacity (cu. ft.) | 1.7 |
Width (cm) | 75.57 |
Height (cm.) | 111.28 |
Depth (cm.) | 68.35 |
Shipping Depth (in.) | 30 |
Shipping Width (in.) | 33 |
Shipping Height (in.) | 50 |
Cut Out Height Centimeter | 111.76 |
Voltage | 208/240 |
Frequency | 60 |
Amp | 40 |
Cut Out Depth Centimeter | 63.5 |
Cut Out Width Centimeter | 76.2 |
Control Features | |
Oven Control Type | TFT LCD Film Touch + Glass Touch |
Display | 7" TFT LCD |
Clock | 12 hr or 24 hr (option) |
Timed Cook | Yes |
Cooking Complete Reminder Volume | Beeper (Hi, Lo, Off) |
Knob | No |
Language | English / Spanish / French |
Kitchen Timer | Yes |
Temperature Unit of Measure | Fahrenheit / Celsius |
Upper Oven Features | |
Capacity (cu.ft) | 1.7 |
Microwave Power output | 950W |
Convection Bake mode power consumption | 1600W |
Convection Element (W) | 1500W (Sheath heater) |
Bake Element (W) | 375W |
Convection Bake | Yes |
Speed cook | Yes |
# of Sensor cook (9Menu) | Beverage / Casserole / Chicken / Pasta / Pizza / Plate of food / Rice / Soup / Vegetable |
# of Soften (4Menu) | Butter / Cream Cheese / Frosting / Ice Cream |
Interior(Cavity) - Upper MWO / Lower Oven | Stainless / Enamel Coating |
Microwave mode power consumption | 1650W |
Broil mode power consumption | 1300W |
Broil Upper Element (W) | 1200W (500W Infrared Heating™ + 700W Miraclon heater) |
Microwave | Yes |
Broil | Yes |
# of Defrost (4 Menu) | Meat / Poultry / Fish / Bread |
# of Auto cook | Bacon(regular sliced) / Bagels(frozen) / Baked potatoes(7-9oz/ea) / Brownie / Cod fillets(1 lb) / Corn dog(frozen) / Fresh vegetable / Frozen chicken wings / Frozen fries / Frozen chicken nuggets / Frozen pizza(regular crust) / Frozen soft pretzels / Frozen vegetable / Garlic bread(sliced, frozen) / Hamburger(1/2” thick) / Lamb chops(1/2” thick, 6-7oz) / Meat loaf(9” X 5”) / Nachos / Oatmeal / Pork chops(1/2” thick, 6-7oz) / Quinoa / Ribeye steak(1” thick 14-15oz) / Rice / Salmon steak(1” thick) / Sausage / Sirloin steak(1” thick, 18-21oz) / Tenderloin / Vegetable-canned |
# of Melt (5Menu) | Butter / Caramel / Cheese / Chocolate / Marshmallow |
Lower Oven Features | |
Capacity (cu.ft) | 4.7 |
EasyClean(SpeedClean) time | 10mins |
Variable cleaning time | Yes |
Steam element | 1,960 watts |
Convection element | 2,000 watts |
Convection Conversion | Yes |
Bake element type | Hidden (8 pass) |
Broil element pass | 8 |
Oven Cooking Modes | Bake / Conv. Bake / Conv. Roast / Broil / Air Fry / Warm / Proof / Steam Cook(Steam Bake, Sous-Vide) / Auto Cook / Favorite / Clean(Self Clean, Easy Clean, Steam Mainenance) |
No of Favorite | 40EA |
No of light | 2 (Halogen Lamp) |
Drying / Dehydrating | Yes |
12 hrs. shut-off | Yes |
EasyClean® | Yes |
Self Clean | Yes |
Steam Assist | Yes |
Convection Type | True Convection |
Convection Fan | Single Speed |
Bake element | 2,500 watts |
Broil element | 2,500 watts inner/1,500 watts outer |
Variable broil | Yes (Full,Center / High,Med,Low) |
No of Auto cook | Upper (28EA), Lower (45EA) except miscellaneous |
No of rack position | 5 |
Proof | Yes |
Temp probe | Yes |
Variable warm | Yes (High,Med,Low) |
Appearance | |
Knobs | No |
Oven Door Feature | WideView™ Window |
Handle | Stainless Steel |
Printproof ™ Finish | Yes |
InstaView® | Yes(Lower Only) |
Smart Features | |
ThinQ® (Wi-Fi Enabled) | Yes |
Voice Control | Yes |
Proactive Customer Care | No |
NFC Tag On | No |
Check & Control | Yes |
Smart Recipe (3rd Party Recipe App) | Innit, Sidechef |
Smart Diagnosis™ | Yes |
Accessories | |
Glass Tray(Upper) | 1EA |
Rack(Upper) | 1EA |
Griddle(Lower) | 1EA |
Heavy Duty Rack(Lower) | 2EA |
Cook book | No |
Air Fry Rack(Lower) | 1EA |
Metal Tray(Upper) | 1EA |
Broiler pan (Lower) | 1EA |
Meat probe(Lower) | 1EA |
Gliding Rack(Lower) | 1EA |
Spray Bottle | No |
Power/ ratings | |
Max. Amp Load | 40A |
Rating | 7.8kW |
Required Power Supply | 60 Hz / 240 V, 208 V |
Requirements | 60 Hz / 240 V, 208 V |
Warranty | |
Parts and Labour | 2 Years |
Sealed System (Parts) | 10 Years |
Sealed System (Labour) | 5 Years |
Linear Compressor (Parts Only) | 5 Years |
Dimensions/ Clearances/ Weight | |
Product (W x H x D) : Including Door | 29-3/4" x 43-13/16" x 24-15/32" |
Product (W x H x D) : Opening Door | 29-3/4" x 43-13/16" x 45-21/32" |
Oven Interior Dimensions (Lower) (in) (W x H x D) | 24-1/2"(W) x 17-5/8"(H) x 18-7/8"(D) |
Cut-out (W x H x D) : Standard | Min. 28-1/2" x 43-7/16" x 24", Max. 28-5/8" x 43-1/2" x 24" |
Oven Interior Dimensions (Upper) (in) (W x H x D) | 20-8/11"(W) x 8-9/25"(H) x 17-5/13"(D) |