For screen reader problems with this website, please call450-371-77134 5 0 3 7 1 7 7 1 3Standard carrier rates apply to texts.
Product Dimensions 83.5"h x 42"w x 27.88"d
With ultra-large capacity at 26.5 cu. ft., you can store more food than ever before. And keep it all fresher, longer. Plus, side-by-side access is easy for both fresh and frozen foods.Read More
Buy More Save More on LG Studio
Save up to $1,000 on eligible LG Studio appliances. Ends 2025-07-16
Shop eligible itemsBuy 2
Save $500
Buy 3+
Save $1,000
View Options
Download the ThinQ® app and connect your smart appliance. Get recommended maintenance tips and usage reports to help keep your appliances running at their best. Plus receive alerts for potential problem before they arise.
With ultra-large capacity at 26.5 cu. ft., you can store more food than ever before. And keep it all fresher, longer. Plus, side-by-side access is easy for both fresh and frozen foods.
One size fills all from pitchers to pint glasses- finally an ice & water dispenser that can accommodate just about any container with filtered water, cubs or crushed ice.
Tall item to store in the door? Easy moving door bins slide up and down with minimal effort-so you can quickly adjust storage on the fly.
Ice makers are great, but not if it means you can't fit all of your food in the fridge. Located on the freezer door, the ingenious SpacePlus® ice system offers easy access to ice when you need it while freeing shelf space for additional storage.
General Specs | |
Product Weight (lbs.) | 542 |
Width (in.) | 42 |
Depth (in.) | 27.88 |
Height (in.) | 83.5 |
Freezer Capacity (cu. ft.) | 9.35 |
Handle Type | Professional |
Total Capacity (cu. ft.) | 25.6 |
Refrigerator Capacity (cu. ft.) | 16.25 |
Color | Stainless Steel |
Depth w/Door Open 90 Degrees (in.) | 48.31 |
Manufacturer Warranty | 2 Years Parts & Labor/ 5 Year Sealed System Labor & Linear Compressor Parts/ 10 Year Sealed System Parts |
Fingerprint Resistant Finish | No |
Depth W Door Open 90 Degrees (cm) | 122.71 |
Voice Controlled Assistants | Google Assistant, Amazon Alexa |
Appliance Fit Width (cm.) | 107 |
Appliance Fit Width (in.) | 42 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Depth Type | Counter Depth |
Color Finish Name | Stainless Steel |
Ice Storage Capacity (lbs.) | 4.0 |
Ice/Water Dispenser | Yes |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Installation Type | Built-In |
ADA Compliant | No |
Shipping Depth (in.) | 30.1 |
Shipping Width (in.) | 44.1 |
Shipping Height (in.) | 90.6 |
Width (cm) | 106.68 |
Height (cm.) | 212.09 |
Depth (cm.) | 69.85 |
Product Weight (kg) | 245.85 |
Shipping Depth (cm) | 76.45 |
Shipping Height (cm) | 230.12 |
Shipping Width (cm) | 112.01 |
Weight Kilogram | 278.96 |
Ice Storage Capacity Kilograms | 1.81 |
Type of Refrigerator | Side-by-Side Refrigerator |
Depth Less Door (in.) | 22.5 |
Depth Excluding Handles (in.) | 25.38 |
Depth Including Handles (in.) | 27.88 |
Depth Excluding Handles (cm) | 64.47 |
Depth Including Handles (cm) | 70.82 |
Depth Less Door (cm) | 57.15 |
Refrigeration General Features | Freezer Light |
Overall Height (in.) | 83.5 |
Overall Height (cm.) | 212.09 |
Height Without Door/Hinge (Case) (in.) | 83.5 |
Height Without Door/Hinge (Case) (cm.) | 212.09 |
Energy | |
Energy Consumption (kWh/year) | 762 |
Water & Ice System | |
Measured Fill | Yes |
IcePlus™ Production (lbs) | Ice System |
Ice System Slim SpacePlus® | Yes |
Dispenser Type | External Ice & Water Dispenser |
Daily Ice Production (lbs) | 3.5 lbs/3.8 lbs |
Water Filter | LT700P |
Cooling | |
Linear Compressor | Yes |
Cooling System | Multi-Air Flow™ Technology |
Convenience | |
Display Type | White LED |
LoDecibel™ Quiet Operation | Yes |
Temperature Controls | Yes |
Auto Closing Door Hinge | Yes |
Refrigerator | |
No. of Shelves | 4 Split |
Crisper Bins | 3 (2 Magic Crispers) |
Shelf Construction | Tempered Glass |
Refrigerator Light | Premium LED |
Refrigerator Door | |
No. of Shelves | 5 |
Dairy Corner | Yes |
Door Bin Construction | 3 Piece (Clear+Opaque+Spray Deco) |
Freezer | |
No. of Shelves | 5 |
No. of Door Bins | 2 |
Drawers | 3 |
Freezer Light | Premium LED |
Thinq® Smart Features | |
Smart Diagnosis™ | Yes |
Materials and Finishes | |
Surface | Stainless Steel |
Handles | STUDIO Design |
Dimensions/Clearances | |
Depth with Handles | 27 7/8" |
Depth without Door | 22 1/2" |
Width (Door Open 90˚ with Handle) | 45" 9/16 |
Installation Clearance | Sides 1/4", Top 1/4", Back 1/6" |
Depth without Handles | 25 3/8" |
Depth (Total with Door Open) | 48 5/8” |
Width (Door Open 90˚ without Handle) | 41" |