For screen reader problems with this website, please call450-371-77134 5 0 3 7 1 7 7 1 3Standard carrier rates apply to texts.
Product Dimensions 39"h x 27"w x 30.13"d
Steam Refresh Clothes in Between Washes refresh instantly or sanitize with TurboSteam™ that generates steam penetrating deep into fabrics. Built-in Intelligence Takes Out The Guesswork AI technology selects optimal wash & dry settings. Washer can auto-select a compatible drying cycle.Read More
AI technology selects optimal wash or dry settings. Washer can auto-select a compatible drying cycle.
Sleek, scratch-resistant tempered glass doors are complemented by chrome or rose gold accents.
Ultra Large Capacity (7.4 cu. ft.) means you have even more room to do laundry in fewer loads.
Know when it's time to clean the ducts & lint filter to ensure great drying & lower utility bills.
LG closet-depth dryers have a shallower depth to fit in more places & add sleek style to any room.
Designed for quiet operation, run the dryer without interrupting naptime or your favorite show.
When space is tight, the reversible door can go from right swing to left to fit almost any space.
Periodically tumbles dry for up to 3 hours after the cycle is done to help keep wrinkles at bay.
General Specs | |
Product Weight (lbs.) | 126.6 |
Color | White |
Dryer Fuel Type | Electric |
Steam Option | Yes |
Shipping Depth (cm) | 79.38 |
Shipping Height (cm) | 107.32 |
Shipping Width (cm) | 74.93 |
Weight Kilogram | 63.23 |
Depth W Door Open 90 Degrees (cm) | 130.51 |
Appliance Fit Width (cm.) | 69 |
Total Capacity (cu. ft.) | 7.4 |
Appliance Fit Width (in.) | 27 |
Manufacturer Warranty | 1 Year Parts & Labor |
Color Finish Name | White |
Sanitize Option | Yes |
Smart Compatible | Yes |
Commercial Use Approved | No |
Wifi Capable | Yes |
Shipping Depth (in.) | 31.25 |
Shipping Width (in.) | 29.5 |
Shipping Height (in.) | 42.25 |
Product Weight (kg) | 57.42 |
Depth (cm.) | 76.53 |
Width (cm) | 68.58 |
Height (cm.) | 99.06 |
Noise Reducing Technology | Yes |
Reversible Door Hinge | Yes |
Voltage | 240 |
Amp | 30 |
Depth w/Door Open 90 Degrees (in.) | 51.38 |
Number of Cycles | 12 |
Depth (in.) | 30.13 |
Drum | Painted Steel |
Height (in.) | 39 |
Stackable | Yes |
Width (in.) | 27 |
Dryer Features | Noise Reducing Technology, Reversible Door Hinge, Wi-Fi Capable |
Summary | |
Matching Washer | WM4200HWA |
Appearance | |
Intelligent Electronic Controls with LED Display | Yes |
Touch Buttons | Yes |
Dial-A-Cycle™ | Yes |
Dryer Programs | |
No. of Programs | 14 |
No. of Options | 12 |
Programs (Sensor Dry) | Normal, Heavy Duty, Bedding, Small Load, Anti Bacterial, SteamSanitary™, SteamFresh™, Perm Press, Delicates, Sportswear, Towels, Speed Dry (Manual Dry), Air Dry (Manual Dry), Downloaded |
Options | More Time, Less Time, Damp Dry Signal, Wrinkle Care, Control Lock, Wi-Fi, Energy Saver, TurboSteam™, Reduce Static, Remote Start, Drum Light, Signal |
Temperature Settings | High, Med.High, Medium, Low, Ultra Low |
Manual Dry Times | 60min., 50min., 40min., 30min., 20min., More Time/Less Time |
Drying Levels | Very Dry, More Dry, Normal Dry, Less Dry, Damp Dry |
Fabric Care Features | |
AI Sensor Dry™ | Yes |
Steam | TurboSteam™ |
Precise Temperature Control with Variable Heater | Yes |
Convenience Features | |
3 Minute Installation Check | Yes |
End of Cycle Signal | Yes |
Reversible Door | Yes |
Wrinkle Care Option | Yes |
Venting Option | 4 Way Venting |
Remaining Time Display/Status Indicator(s) | Yes |
LoDecibel™ Quiet Operation | Yes |
Drum Light | Yes |
FlowSense™ Duct Clogging Indicator | Yes |
Child Lock | Yes |
4 Adjustable Legs | Yes |
Thinq® Technology | |
SmartDiagnosis™ (v3.0) | Yes |
Remote Start and Cycle Monitor | Yes |
Wi-Fi | Yes |
Energy Monitoring | Yes (Wi-Fi) |
Energy | |
CEF | 3.94 |
Power Source | |
Ratings | CSA Listed |
Vent Type | Vented |
Type | Electric |
Options | |
LP Conversion Kit | 383EEL3002D |
Pedestal | WDP4W |
Side Venting Kit | 3911EZ9131X |
Pedestal (WxHxD) | 27" x 13 5/8" x 28" (43 7/8" D with door open) |