For screen reader problems with this website, please call450-371-77134 5 0 3 7 1 7 7 1 3Standard carrier rates apply to texts.
Product Dimensions 39"h x 27"w x 30.25"d
Expand the limits of your laundry room with the ThinQ® app. Remote start your washer or dryer, select a cycle, monitor energy consumption, start or stop the wash and get notifications about when your laundry will be done, all from your smartphone. It even works with the Google Assistant and Amazon Alexa, so you can manage your laundry with simple voice commands.Read More
LG's innovative new technology uses AI to determine the weight and fabric softness of each new load to select the optimal wash pattern, improving wash performance and extending the life of your clothes.
5 powerful jets spray clothes from multiple angles for a complete clean in under 30 minutes.
Our Steam™ Technology gently but powerfully penetrates fabrics to virtually eliminate dirt, odors and wrinkles.
The Allergiene™ cycle uses the intense power of steam to gently remove over 99% of common household allergens, like dust mites and pet dander from even the most delicate fabrics. Certified by Asthma Canada.
Expand the limits of your laundry room with the ThinQ® app. Remote start your washer or dryer, select a cycle, monitor energy consumption, start or stop the wash and get notifications about when your laundry will be done, all from your smartphone. It even works with the Google Assistant and Amazon Alexa, so you can manage your laundry with simple voice commands.
10-Year Warranty on Inverter Direct Drive™ Motor
General Specs | |
Product Weight (lbs.) | 198.4 |
Color | White |
Laundry Stacking Kit Model Number | KSTK1 |
Shipping Depth (cm) | 80.09 |
Shipping Height (cm) | 108.81 |
Shipping Width (cm) | 75.49 |
Weight Kilogram | 96.21 |
Depth W Door Open 90 Degrees (cm) | 139.7 |
Appliance Fit Width (in.) | 27 |
Manufacturer Warranty | 1 Year Parts & Labor/ 3 Year Drum/ 10 Year Direct Drive Motor |
Sanitize Option | Yes |
Color Finish Name | White |
ADA Compliant | No |
Smart Compatible | Yes |
Steam Option | Yes |
Total Capacity (cu. ft.) | 5.2 |
Shipping Depth (in.) | 31.53 |
Shipping Width (in.) | 29.72 |
Shipping Height (in.) | 42.84 |
Product Weight (kg) | 89.99 |
Height (cm.) | 99.06 |
Depth (cm.) | 76.84 |
Width (cm) | 68.58 |
Type of Washer | Front Load |
Voltage | 120 |
Amp | 10 |
Depth w/Door Open 90 Degrees (in.) | 55 |
ENERGY STAR Certified | Yes |
Appliance Color | White |
Depth (in.) | 30.25 |
Drum | Stainless Steel |
Height (in.) | 39 |
Stackable | Yes |
Width (in.) | 27 |
Washer Features | Wi-Fi Capable, Sensor Wash |
Appliance Fit Width (cm.) | 69 |
Summary | |
Series | LG |
Matching Electric Dryer | DLEX4200B |
Matching Gas Dryer | DLGX4201B |
Appearance | |
Design Look | Front Control |
Touch Buttons | Yes |
Intelligent Electronic Controls with LED Display | Yes |
Dial-A-Cycle™ | Yes |
Energy | |
CEE Tier | 2 |
Wash Programs | |
No. of Options | 14 |
Options | TurboWash™, Steam, Fresh Care, Pre-wash, Remote Start, Delay Wash, Wi-Fi, Add Item, Cold Wash, Extra Rinse, Rinse+Spin, Control Lock, Spin Only, Signal |
Wash Details | |
No. of Wash/Rinse Temps | 5 |
No. of Spin Speeds | 5 |
Water Levels | Load Sensing - automatically adjusts to the size of the load |
Wash/Rinse Temps | Extra Hot, Hot, Warm, Cold, Tap Cold |
Spin Speeds | Extra High, High, Medium, Low, No Spin |
No. of Soil Levels | 5 |
Fabric Care Features | |
AIDD™ | Yes |
Steam Technology | Yes |
Sanitary Cycle | Yes |
TurboWash™ 360 Technology | Yes |
Allergiene™ Cycle | Yes |
ColdWash™ Option | Yes |
Convenience Features | |
TrueBalance™ Anti-Vibration System | Yes |
LoadSense | Yes |
Auto Suds Removal | Yes |
4 Tray Dispenser | Prewash, Main Wash (with liquid detergent cup), Bleach, Fabric Softener |
Control Lock | Yes |
Leveling Legs | Yes |
THINQ Technology | |
Smart Diagnosis™ | Yes |
Remote Start and Cycle Monitor | Yes |
Tub Clean Coach | Yes |
Wi-Fi | Yes |
Energy Monitoring | Yes |
Motors | |
Motor Type | Inverter Direct Drive™ Motor |
Motor Speed | Variable |
Max RPM | 1,300 |
Axis | Horizontal |
Materials and Finishes | |
NeveRust™ Stainless Steel Drum | Yes |
Control Panel | Plastic |
Door Cover | Tempered Glass Door |
Cabinet | PCM |
Top Plate | Painted |
Door/Rim | Glass/Chrome |
Power Source | |
Ratings | UL Listed |
Options | |
Pedestal | WDP4B 27” x 14 1/8” x 30 3/4“ |
Pedestal Washer | WD100CB 27” x 14 1/8” x 30 3/4“ |
Stacking Kit | KSTK1 |
Wash Programs | |
No. of Programs | 14 |
Programs | Normal, Perm. Press, Heavy Duty, Delicates, Towels, Speed Wash, Drain+Spin, Bedding, Tub Clean, Bright Whites™, Sanitary, Allergiene™, Sportswear, Downloaded |